Unofficial Scores
| 16-18 Boys | Front 9 Score | Back 9 Score | Total Score | |||
| Babington, Luke | Sunset Hills | Blue | 01:30 pm | 36 | 40 | 76 |
| Ball, Julian | Old Warson | Blue | 01:30 pm | 39 | 43 | 82 |
| Horner, Andrew | Bellerive CC | Blue | 01:46 pm | 42 | 37 | 79 |
| Jones, Kinder | Bellerive CC | Blue | 01:46 pm | 40 | 37 | 77 |
| Aquino, Louis | Algonquin GC | Blue | 01:54 pm | 41 | 41 | 82 |
| O'Toole, Zach | Old Warson | Blue | 01:54 pm | 45 | 44 | 89 |
| Redmond, Ben | Greenbriar CC | Blue | 01:38 pm | 39 | 42 | 81 |
| Reynoso, Luke | Greenbriar Hills | Blue | 01:54 pm | 38 | 41 | 79 |
| Terschluse, Joe | Forest Hills CC | Blue | 01:30 pm | 39 | 39 | 78 |
| Wachter, Jack | Forest Hills CC | Blue | 01:38 pm | 36 | 38 | 74 |
| Wahle, Kevin | Old Hickory CC | Blue | 01:38 pm | 38 | 43 | 81 |
| Wendling Jr.,Steven | Westborough | Blue | 01:46 pm | 51 | 49 | 100 |
| 14-15 Boys | Front 9 Score | Back 9 Score | Total Score | |||
| Avery, Joe | Greenbriar Hills | Blue | 02:34 pm | 40 | 47 | 87 |
| Bugyis, Michael | Algonquin | Blue | 02:02 pm | 38 | 47 | 85 |
| Burns, Riley | Greenbriar Hills | Blue | 02:18 pm | 42 | 40 | 82 |
| Cronin, Jack | Persimmon Woods | Blue | 02:26 pm | 40 | 41 | 81 |
| Dawson, Tyler | Sunset CC | Blue | 02:34 pm | 42 | 41 | 83 |
| Garza, Alex | Glen Echo | Blue | 02:18 pm | 44 | 43 | 87 |
| Heidenry, Josh | Greenbriar | Blue | 02:10 pm | 36 | 41 | 77 |
| Johnson, Freddy | St. Louis CC | Blue | 02:02 pm | 44 | 46 | 90 |
| Killian, Cody | Sunset C.C. | Blue | 02:10 pm | 49 | 42 | 91 |
| Leavitt, Parker | Forest Hills | Blue | 02:02 pm | 42 | 41 | 83 |
| McLaughlin, Jim | Norwood HIlls | Blue | 02:34 pm | 38 | 43 | 81 |
| Walsh, Zach | Forest Hills CC | Blue | 02:26 pm | 41 | 40 | 81 |
| Weaver, Peter | Bellerive CC | Blue | 02:10 pm | 40 | 44 | 84 |
| Winter, Gus | Sunset CC | Blue | 02:18 pm | 46 | 50 | 96 |
| Winter, Ray | Sunset CC | Blue | 02:26 pm | 43 | 43 | 86 |
| 16-18 Girls | Front 9 Score | Back 9 Score | Total Score | |||
| Hamilton, Meaghan | Glen Echo CC | Gold | 02:42 pm | 46 | ||
| Sanfelippo, Paige | Forest Hills CC | Gold | 02:42 pm | 48 | ||
| Schnable, Maya | Norwood HIlls | Gold | 02:42 pm | 42 | ||
| 14-15 Girls | Front 9 Score | Back 9 Score | Total Score | |||
| Ballet, Margaux | Norwood HIlls | Gold | 02:50 pm | 53 | ||
| Bloomstran, Lucy | Norwood HIlls | Gold | 02:50 pm | 43 | 44 | 87 |
| Buell, Emma | Westborough | Gold | 02:50 pm | 43 | 45 | 88 |
| Murphy, Carleigh | Meadowbrook | Gold | 02:50 pm | 61 | ||
| 12-13 Boys | Front 9 Score | Back 9 Score | Total Score | |||
| Bourke, Thomas | Forest Hills | White | 03:22 pm | 41 | ||
| Fix, Sam | Westborough | White | 02:58 pm | 41 | 43 | 84 |
| Graiff, Roman | Sunset CC | White | 03:14 pm | 43 | ||
| Hastie, Curt | Sunset | White | 02:58 pm | 38 | 42 | 80 |
| Ireland, Will | Algonquin | White | 03:14 pm | 49 | ||
| Linenbroker, Tyler | Forest Hills CC | White | 03:06 pm | 41 | 41 | 82 |
| Mazzola, Blake | Forest Hills CC | White | 02:58 pm | 41 | 44 | 85 |
| Mikula, Henry | Bellerive CC | White | 03:14 pm | 43 | ||
| Niles, Hunter | Old Hickory | White | 03:06 pm | 38 | 43 | 82 |
| Reynoso, Riley | Greenbriar Hills | White | 03:22 pm | 46 | ||
| Wooldridge, Jack | Forest Hills CC | White | 03:22 pm | 45 | ||
| Zhang, Alexander | Norwood HIlls | White | 03:06 pm | 47 | 46 | 93 |

