Results for St Louis Country Club
| Boys 16-18 2:00 PM (Blue Tee) | Score | Place |
| Walsh, Drew | 76 | 1st |
| Jones, Kinder | 77 | 2nd |
| Dorch, Jonathan | 80 | 3rd |
| Reynoso, Luke | 87 | |
| Harrison, Sam | 87 | |
| Haley, Dawson | 100 | |
| Cox, P.J. | 117 | |
| Martin, Toby | WD | |
|
Boys 14-15 2:16 PM (White Tee)
|
Score | Place |
| Wendling Jr., Steven | 72 | 1st |
| Redmond, Ben | 75 | 2nd |
| Bugyis, Michael | 76 | 3rd |
| McLaughlin, Jimmy | 76 | 3rd |
| Avery, Joe | 77 | |
| Pfister, Grant | 77 | |
| Aquino, Louis | 79 | |
| Johnson, Freddy | 80 | |
| Leavitt, Parker | 80 | |
| Wachter, Jack | 81 | |
| Walsh, Zach | 83 | |
| Shelby, Tom | 84 | |
| Gamma, Anthony | 88 | |
| Winter, Ray | 90 | |
| Alt, Jonathan | 91 | |
| Strand, Andrew | 94 | |
| Schaeffer, Max | 111 | |
|
Boys 12-13 3:04 PM (White Tee)
|
Score | Place |
| Burns, Riley | 74 | 1st |
| Killian, Cody | 82 | 2nd |
| Larsen, Garrett | 85 | 3rd |
| Dawson, Tyler | 86 | |
| Mikula, Henry | 87 | |
| Winter, Gus | 91 | |
| Phillips, Bryce | 96 | |
| Linenbroker, Tyler | 98 | |
| Nicpon, Joe | 98 | |
| Doran, William | 98 | |
| Williamson, JT | 99 | |
| Hogan, Sean | 102 | |
| Diemer, Donny | 107 | |
| Gamma, Mitch | 125 | |
| Boys 9-10-11 3:40 PM (Green Tee) | Score | Place |
| Lewis, Brin | 39 | 1st |
| Myers, Kal | 39 | 2nd |
| Sanfelippo, Trip | 43 | 3rd |
| Walsh, Ryan | 45 | |
| McLaughlin, Luke | 46 | |
| Schwager, Dean | 46 | |
| Sauer, Colby | 47 | |
| Reynoso, Riley | 49 | |
| Scott, Reece | 49 | |
| Miller, Ryan | 50 | |
| Dawson, Jack | 51 | |
| Farley, Owen | 52 | |
| Robson, Phillip | 53 | |
| Mooney, Ryan | 56 | |
| Fesler, Peter | 60 | |
| Schaeffer, Tyler | 61 | |
| Farley, Peter | 69 | |
| Doran, Henry | 69 | |
| Girls 14-15 (Hole #10) 2:00 PM (White Te | Score | Place |
| Schnable, Maya | 47 | 1st |

