Congratulations to all players that qualified to play in the 2015 Championship!

Boys 16-18 |
Score |
Place |
|
| Terschluse, Joe | 74 | 1st | |
| Twardowski, Maxwell | 75 | T-2nd | |
| O'Keefe, Michael | 75 | T-2nd | |
| Thomas, Frankie | 75 | T-2nd | |
| Jones, Kinder | 76 | T-3rd | |
| Weaver, Thomas | 76 | T-3rd | |
| Williams, Jake | 80 | 4th | |
| Walsh, Drew | 81 | 5th | |
| Kane, Bradley | 87 | 6th | |
| Harrison, Sam | 93 | 7th | |
Boys 14-15 |
Score |
Place |
|
| Wachter, Jack | 74 | 1st | |
| Walsh, Zach | 77 | 2nd | |
| Redmond, Ben | 78 | 3rd | |
| Avery, Joe | 79 | 4th | |
| Bugyis, Michael | 81 | 5th | |
| Aquino, Louis | 82 | T-6th | |
| Stolze, Colin | 82 | T-6th | |
| Wendling Jr., Steven | 82 | 7th | |
| Shelby, Tom | 85 | 8th | |
Boys 12-13 |
Score |
Place |
|
| Killian, Cody | 78 | 1st* | |
| Weaver, Peter | 78 | 2nd | |
| Cronin, Jack | 83 | T-3rd | |
| Burns, Riley | 83 | T-3rd | |
| Mikula, Henry | 83 | T-3rd | |
| McLaughlin, Jimmy | 83 | T-3rd | |
| Linenbroker, Tyler | 85 | 5th | |
| Dawson, Tyler | 88 | 6th | |
| Mazzola, Blake | 91 | T-7th | |
| Williamson, JT | 91 | T-7th | |
| Nicpon, Joe | 92 | 8th | |
| Minkiewicz, Maxwell | 108 | 9th | |
| *USGA Scorecard Playoff defeating Peter Weaver | |||
Girls 16-18 |
Score |
Place |
|
| Glickert, Katie | 85 | 1st | |
| Durham, Riley | 90 | 2nd | |
Girls 14-15 |
Score |
Place |
|
| Sanfelippo, Paige | 88 | 1st | |
| Telscher, Natalie | 110 | 2nd | |
Boys 9-11 |
Score |
Place |
|
| Zhang, Alexander* | 39 | 1st | |
| Walsh, Ryan | 41 | 2nd | |
| Wooldridge, Jack | 43 | 3rd | |
| Myers, Kal | 47 | 4th | |
| Davis, Logan | 48 | 5th | |
| Sanfelippo, Trip | 50 | T-6th | |
| Lewis, Brin | 50 | T-6th | |
| Sauer, Colby | 50 | T-6th | |
| Reynoso, Riley | 52 | 7th | |
| Skornia, Blake | 53 | 8th | |
| *recorded hole in one (#6) | |||
Girls 12-13 |
Score |
Place |
|
| Sandquist, Annika | 60 | 1st | |
| Goltermann, GiGi | 65 | 2nd | |
Girls 9-11 |
Score |
Place |
|
| Burns, Ainsley | 60 | 1st | |

